Property Attributes
- MLS#B26073512
- TypeSingle Family
- Listing Status Coming Soon
- CountyMartin
- CityPalm City
- Area6090 - Palm City
- NeighborhoodMID-RIVERS YACHT AND COUNTRY CLUB (AKA EVERGREEN C
- Zip34990
- Style
- Year Built1988
- Taxes$ 6055
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2071
- Lot Size1 Acres
Data Source:
Beaches MLS (FL)
Property Description
POOL HOME w/ENDLESS POTENTIAL on a PRIVATE 1-ACRE homesite w/MAJESTIC GOLF VIEWS in 24-HR MANNED GUARD-GATED EVERGREEN CLUB, PALM CITY! A circular paver driveway welcomes you to this spacious residence offering an exciting opportunity to renovate, personalize & create your own Palm City retreat. The VAULTED GREAT ROOM creates an impressive sense of space, while the desirable SPLIT FLOOR PLAN offers privacy & functionality. Step outside to your private POOL & outdoor living area—the perfect foundation for your own Florida oasis. Bring your vision & transform this home to your personal style. LOW HOA, NO REQUIRED CLUB MEMBERSHIP & highly rated Palm City schools complete this exceptional opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Bessey Creek Elementary School | Hidden Oaks Middle School | Martin County High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $549,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Not Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 835 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Security |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | In Ground,Other,Private,Screen Enclosure |
| Security Features | Gated with Guard,Gated Community |
| Construction Materials | Frame |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1988 |
| View | Golf Course |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Golf Course,Gated,Security |
| Attached Garage | true |
| Subdivision Name | MID-RIVERS YACHT AND COUNTRY CLUB (AKA EVERGREEN C |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Coming Soon |
| High School | Martin County |
| City | Palm City |
| Disclosures | Special Assessment |
| Senior Community Y/N | false |
| MLS Area | 6090 - Palm City |
| Carport Y/N | false |
| Elementary School | Bessey Creek |
| Tax Annual Amount | 6055.46 |
| Middle/Junior High School | Hidden Oaks |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/4842-SW-BIMINI-Circle-N-Palm-City-FL-34990/unbranded |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm City |
| Legal Description | MID-RIVERS YCC II LOT 120 |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Dual Sinks,Eat-in Kitchen,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Jalousie |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Golf Cart Garage,Paver Block |
| Lot Features | 1-2 Acres,Sprinklers Automatic,Sprinkler System |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 43647.12 |
| Building Area Total | 3074 |
| Lot Size Acres | 1 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating