Property Attributes
- MLS#B26053291
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMartin
- CityTequesta
- Area5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd
- NeighborhoodSE LANDING PLACE
- Zip33469
- Style
- Year Built1989
- Taxes$ 3317
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1930
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
Nestled on a highly desirable oak-lined cul-de-sac in the heart of Tequesta, this lovingly maintained, original-owner home is full of potential. Offering 3 bedrooms, 2 bathrooms, and 1,930 square feet of living space, this single-story residence features solid construction, great bones, and a functional floor plan ready for your personal touch. Major updates provide peace of mind, including a 2008 metal roof, gutters, partial impact windows, and a 2022 A/C system. Built in 1989, the home has been exceptionally cared for over the years and presents an outstanding opportunity for buyers looking to add value through cosmetic updates while enjoying one of Tequesta's most sought-after neighborhoods. Whether you're searching for your forever home or an investment in a prime location, this property offers the perfect combination of location, quality, and potential. Don't miss the chance to make this well-loved home your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Hobe Sound Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $899,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Reserve Fund |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance,Sidewalks |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | SE LANDING PLACE |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | South Fork |
| City | Tequesta |
| Senior Community Y/N | false |
| MLS Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Carport Y/N | false |
| Elementary School | Hobe Sound |
| Tax Annual Amount | 3317.05 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| MLS Area Minor | PB32 |
| Virtual Tour | https://www.propertypanorama.com/9746-SE-Landing-Place-Tequesta-FL-33469/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tequesta |
| Legal Description | S.E. LANDING PLACE LOT 11 |
Interior Features
| Interior Amenities | Bathtub,Closet Cabinetry,Dual Sinks,Entrance Foyer,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Room For Pool |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Landscaped,Sprinklers Manual,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 10182 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2927 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating